Clear upfront pricing for expert probate services
We believe that managing an estate through probate should be straightforward and stress-free. On this page, you’ll find clear information about our fees for everything from a Grant of Probate to full estate administration. You can plan ahead with confidence, knowing exactly what to expect.
Straightforward pricing for every estate, big or small
No hidden charges; no surprises
All prices shown include VAT and the probate registry fee.
| Grant of Probate | Enhanced Grant of Probate | Full Estate Administration | |
|---|---|---|---|
| £1,995 | £3,690 | From £5,100* | |
| Fixed-Fee Pricing | Y | Y | Y |
| Fees payable | Upfront | Upfront | From the estate once funds from assets have been collected in |
| Dedicated point of contact | Y | Y | Y |
| Application for the Grant of Probate | Y | Y | Y |
| Valid Will required? | X | X | No, though we will run a Will search to check to see if any Wills are registered with national databases |
| Review and validation of Will | X | X | Y |
| Inheritance Tax (IHT) Support | Optional add-on | Optional add-on | Y |
| HMRC Tax Forms (e.g. Self Assessment or Capital Gains Tax) | X | X | Y |
| Missing Asset and Liability Search | X | X | Y |
| Valuation of assets and liabilities at date of death | X | X | Y |
| Selling and transferring of assets | No – handled by you | Up to three key assets with relevant selected service | Y |
| Review property ownership | X | X | Y |
| Property & Trust Matters | X | Yes – With relevant selected service | Y |
| Paying any estate debts or creditors | X | X | Y |
| Payment of monies to Beneficiaries | X | X | Y |
| Closing accounts | X | X | Y |
| Section 27 Insurance | X | X | Yes – Protection against unknown creditors |
| Production of estate accounts | X | X | Y |
We don’t charge hourly fees / fixed price agreed in advance
Add-ons
| Grant of Probate | Enhanced Grant of Probate | Full Estate Administration | |
|---|---|---|---|
| Transferrable Nil Rate Band (allowing a partner to inherit any unused portion of their previously deceased partner’s Nil Rate Band) | £150 | £150 | Already included |
| IHT 400 form for a non-taxable estate (Excepted estates are already included in all services) | £1,200 | £1,200 | Already included |
| IHT 400 form for a taxable estate | Bespoke quote required | Bespoke quote required | Already included |
| Estate for a non-UK domiciled individual | £5,055 | £5,055 | Already included |
| Reseal of Grant | £5,055 | £5,055 | Already included |
| Ancillary Grant of Probate | £5,055 | £5,055 | Already included |
*For a more accurate estimate of our full estate administration costs, tell us a little bit more about the estate
Let us give you a bespoke quote
Every family’s situation is unique, and we’re here to make things simpler. Our team will provide a quick, bespoke fixed-fee quote tailored to you, giving you clarity on costs and confidence that everything is in safe hands. Take the next step today, with no obligation.
No hidden charges; no surprises
Optional add-on
Inheritance Tax (IHT) Support
Optional add-on
Inheritance Tax (IHT) Support